Asifnahar Medium Irrigation Project
| 1 | Irrigation Project Name | Asifnahar Medium Irrigation Project |
|---|---|---|
| 2 | Irrigation Project Name Alias | Asif Nahar |
| 3 | Purpose | Irrigation |
| 4 | Type | Medium |
| 5 | Engineering Type | Diversion |
| 6 | Status | Completed |
| 7 | State | Telangana |
| 8 | Districts Benefited | Nalgonda |
| 9 | Basin | Krishna |
| 10 | River | Musi |
| 11 | Project Sharing | None |
| 12 | Intercountry | None |
| 13 | Interbasin | No |
| 14 | Work Started in 5 Year Plan | Pre-Plan |
| 15 | Completed in 5 Year Plan | Pre-Plan |
| 16 | Project Approval Status | |
| 17 | Year of Approval by Planning Commission | |
| 18 | Approved Cost (Rs. in cr) | |
| 19 | Actual Cost (Rs. in cr) | .06 |
| 20 | Culturable Command Area (CCA) (th ha) | 6.17 |
| 21 | Ultimate Irrigation Potential (UIP) (th ha) | 5.06 |
| 22 | Potential Created (PC) (th ha) | 5.06 |
| 23 | Project Covered under ERM Scheme | No |
| 24 | Project Covered under CADA Scheme | No |
| 25 | Project Covered under AIBP Scheme | No |
| 26 | Studies Conducted | |
| 27 | Project Covered under Tribal Sub-Plan | |
| 28 | Project Covered under Drought Prone Area Programme (DPAP) | |
| 29 | Remarks |
#![]() | Name![]() | Type![]() |
|---|---|---|
| 1 | Asifnahar Anicut | Barrage/ Weir/ Anicut (BWA) |


No comments:
Post a Comment