ALI Sagar Lift Irrigation Project
Irrigation Project Name | Ali Sagar Lift Irrigation Project | |
2 | Irrigation Project Name Alias | |
---|---|---|
3 | Purpose | Irrigation |
4 | Type | Major |
5 | Engineering Type | Lift, Storage |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Nizamabad,Adilabad |
9 | Basin | Godavari |
10 | River | Godavari |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | X-Plan |
15 | Completed in 5 Year Plan | X-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 2007 |
18 | Approved Cost (Rs. in cr) | 227.9 |
19 | Actual Cost (Rs. in cr) | 224.14 |
20 | Culturable Command Area (CCA) (th ha) | 21.78 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 21.78 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | feed the Nizamsagar irrigation area from SRSP which is not getting the water (Stabilisation) |
No comments:
Post a Comment