Gundlavagu project is an ongoing Medium Irrigation scheme proposed across the river Gundlavagu, a minor tributary of Godavari near village Pragallapally in Wazeedu mandal of Khammam District of Telangana. This scheme envisages construction of an earthen dam for a length of 508m and H.C weir of length 51m. The project is proposed to irrigate an ayacut of 1,045 ha (2,580 acres) under right and left bank canals benefitting five tribal villages of Wazeedu Mandal.
Location
Constructed across Gundla vagu near Pragalapally village , Wazeedu mandal in Khammam District Works grounded during the year 1976-77. 100km from Bhadrachalam town and 420km from Hyderabad
Source
Gundlavagu a tributary to the Godavari River
Scope
The Project is envisages to provide Irrigation, facilities to an extent of 1045 ha. in Khammam District.
Inter-State Aspects
There are no interstate aspects involved in the project.
Components Of the Scheme
- Earth dam of a length of 508 Meters
- Two Canals namesly Left main canal and right main canal of length 1.50 Km and 6.50 Km respectively
Hydrology
Catchment area at reservoir site | 21.83 Sq.KM |
Total yield available | 11.781 M.Cum |
Water allocated to the Project | 7.140 M.Cum |
Live storage of the Reservoir | 2.491 M.Cum |
Water requirement for creation of the proposed irrigation potential | 6.910 M.Cum |
Irrigation Potential
- Total Irrigation Potential contemplated under the Project is 1045 ha.
Seepage Losses
This aspect was considered in the design of canal system
Cropping Pattern
Khariff | Rabi | ||
---|---|---|---|
Wet | ID | Wet | ID |
1045 ha | nil | nil | nil |
1 | Irrigation Project Name | Gundlavagu Medium Irrigation Project |
---|---|---|
2 | Irrigation Project Name Alias | Gundalavagu |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Khammam |
9 | Basin | Godavari |
10 | River | Gundlavagu |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | V-Plan |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1977 |
18 | Approved Cost (Rs. in cr) | 1.16 |
19 | Actual Cost (Rs. in cr) | 20.51 |
20 | Culturable Command Area (CCA) (th ha) | .81 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 1.05 |
22 | Potential Created (PC) (th ha) | 1.05 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Gundlavagu Dam | Dam |
No comments:
Post a Comment