Gollavagu Medium Irrigation Project
The Adilabad District is situated at about 295 Kms from Hyderabad. The population of the District is 27,41,239. The District is bordered by Penganga on North, Godavari River on South. The mighty River Godavari separates this District from Karimnagar and Nizamabad and Pranahitha River from Maharashtra and Madhya Pradesh States. The river Godavari which skirts the southern boundary of the District provides Irrigation facilities in Nirmal, Laxmanchanda, Mamada, Khanapur, Dandepally and Luxettipet Mandals.
The tributaries of Godavari flowing in the District are Swarna River, Suddavagu, Kaddam River, Gollavagu, NTR Sagar, Vattivagu, Sathnala, Peddavagu and Rallavagu.
The District headquarters is connected by NH 7 Hyderabad Nagpur road. There is no direct Railway communication to the District headquarters from Hyderabad. However it is approachable through route from Manmad to Hyderabad at Nizamabad Railway Station at a distance of 140 Km from Adilabad Town.
The area of the District is covered under Minor Irrigation sources. The Major Irrigation "Kaddam Narayana Reddy Project" is constructed across Kaddam River a tributary of Godavari to irrigate an ayacut of 68,128 Acres. There is another completed Major Irrigation viz Saraswathi Canal takes off from Ch 122.00 (i.e, Km 3.719) of left earth dam of SRSP irrigating an ayacut of 35,735 Acres and (8) Completed Medium irrigation projects viz Khanapur Channel, Swarna Project, Vattivagu Project, Sathnala Project, NTR Sagar, PP Rao Project, Gaddenavagu Project and Mathadivagu Project serving an ayacut of 1,03,793 Acres.
Statistical Data
Classifications of geographical area | Area in Lakh Acres | Percentage of total geographical area |
Total geographical area | 40.03 | -- |
Forest area | 17.02 | 42.52 |
Cultivable area | 17.09 | 42.69 |
Irrigated area | 3.40 | 8.49 |
Normal average Rainfall | 1157 mm |
Project Details
Completed Projects
I. Major Projects
Sl. No. | Name of the Project | IP created in Acres | IP utilized in Acres |
1 | Kaddam Narayan Reddy Project | 68000 | 45560 |
2 | Saraswathi Canal( Sri Ram Sagar Project) | 35735 | 34970 |
| Total | 103735 | 80530 |
II. Medium Projects
Sl. No. | Name of the Project | Ayacut in Acres | IP utilized in Acres (Khariff & Rabi) |
2011-2012 | 2012-13 | 2013-14 | 2014-15 (Kharif) |
1 | Swarna project | 8945 | 5500 | 5500 | 5500 | 5450 |
2 | Vattivagu Project | 24500 | 16500 | 16500 | 16500 | 11000 |
3 | Sathnala project | 24000 | 8295 | 4000 | 7500 | 7200 |
4 | NTR Sagar | 6000 | 6000 | 2600 | 2000 | 2500 |
5 | Palvi Purushotham Rao Project | 11000 | 8000 | 8000 | 5700 | 5000 |
6 | Gaddennavagu(Suddavagu) Project, Bhainsa (M) | 14000 | 0 | 0 | 0 | 2000 |
7. | Sadarmutt Anicut | 6848 | 7811 | 6290 | 13757 | 1277 |
| Total | 95293 | 52106 | 42890 | 50957 | 39577 |
III. Minor Projects
Sl. No. | Name of the Project | No. of Tanks | IP created in Acres |
1 | MI tanks above 100 Acres | 822 | 228672 |
2 | MI tanks below 100 Acres | 1605 | 51407 |
| Total | 2427 | 280079 |
IV. Lift Irrigation Schemes
Sl no. | Number of Lift Irrigation Schemes | Ayacut in acres |
1 | 72 | 68477 acres |
OnGoing Projects
I. Major Projects
Sl. No. | Name of the Project | IP Contemplated in Acres | IP Created in Acres |
1 | Kaddam Narayana Reddy Project (Modernization of distributaries and Canals to stabilize the gap Ayacut ) | Stabilization | ---- |
2 | Saraswathi Canal (Modernization of Canal and distributaries to stabilize the gap Ayacut) | Stabilization | ---- |
3 | Kaddam Lift Irrigation Scheme | Stabilization | ---- |
5 | Dr. B.R. Ambedkar Pranahitha Chevella Sujala Sravanthi | 156500 | ---- |
| Total | 186500 | ---- |
II. Medium Projects
Sl. No. | Name of the Project | IP Contemplated in Acres | IP created in Acres |
1 | Sri Komrambheem Project (Peddavagu Project) Asifabad (M) | 45500(Revised) | 8500 Ac |
2 | Peddavagu Division Scheme near Jagannathapur (V), Kagaznagar (M) | 15000 | ---- |
3 | Formation of reservoir across Gollavagu near Bheemaram (V), Jaipur (M) | 9500 | 2000 Ac |
4 | Formation of reservoir across Peddavagu near Neelwai (V), Vemanpalli (M) | 13000 | ---- |
5 | Formation of reservoir across Ralivagu near Mulkala (V), Mancherial (M) | 6000 | 2000 Ac |
6 | Mathadivagu Project, Thamsi (M) | 8500 | 6900 Ac |
| Total | 97500 | 19400 Ac |
III. Minor Projects
Sl. No. | Name of the Project | No. of Tanks | IP Contemplated in Acres |
1 | MI tanks above 100 Acres | 90 | 94760 |
| Total | 90 | 94760 |
IV. Lift Irrigation Schemes
Sl no. | Number of Lift Irrigation Schemes | Ayacut in acres |
1 | 13 | 68477 acres |
Contemplated Projects
I. Major Projects
Sl. No. | Name of the Project | IP Contemplated in Acres |
1 | Sadarmutt Barrage Project | 12466 |
2 | Penganga Project | 47525 |
| Total | 59991 |
II. Minor Projects
Sl. No. | Name of the Project | No. of Tanks | IP Contemplated in Acres |
1 | MI tanks above 100 Acres | 117 | 42692 |
2 | MI tanks below 100 Acres | 7 | 500 |
| Total | 124 | 43192 |
III. Lift Irrigation Schemes
Sl no. | Number of Lift Irrigation Schemes | Ayacut in acres |
1 | 8 | 13267 acres |
1 | Irrigation Project Name | Gollavagu Medium Irrigation Project |
2 | Irrigation Project Name Alias | Golavagu |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Ongoing |
7 | State | Telangana |
8 | Districts Benefited | Adilabad |
9 | Basin | Godavari |
10 | River | Gollavagu |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | X-Plan |
15 | Completed in 5 Year Plan | |
16 | Project Approval Status | |
17 | Year of Approval by Planning Commission | 2004 |
18 | Approved Cost (Rs. in cr) | 84.08 |
19 | Actual Cost (Rs. in cr) | |
20 | Culturable Command Area (CCA) (th ha) | 3.84 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 3.84 |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | Yes |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | |
Associated Entities with Irrigation Project
# | Name | Type |
1 | Gollavagu Weir | Barrage/ Weir/ Anicut (BWA) |
Explore in Water Resources Projects Sub Info. System
Project Overview Map
(Generated Under India WRIS Project)
No comments:
Post a Comment