Chelmelavagu (NTR Sagar ) Medium Irrigation Project
Chalamala Vagu Project (N.T.R.Sagar) a Medium Irrigation Project constructed across the Chelamala Vagu Stream (Locally known as Bugga Vagu) which is a tributary of the Pedda Vagu stream which itself is a tributary of the Pranahita in the Godavari basin.
Location
This Project is constructed across Chelmala vagu near Irkapalli village of Thiryani mandal of Adilabad District and commissioned in the year 1999
Source
The Chalamala Vagu Stream, a tributary of the Peddavagu in Pranabita sub basin in the Godavari Basin.
Scope
The Project envisages providing irrigation facilities to an extent of 2429 Ha. in 14 villages the tribal area of Tiryahi Mandal in Adilabad District.
Inter-State Aspects
There are no interstate aspects involved in the project.
Components Of the Scheme
- Earth dam of a length of 340 Meters
- Left Regulator at 0.03 KM
- Right Regulator at 0.83 KM
- 180 M long H.C. Weir with 1.60 M head of discharge.
Canals
- Left Flank Canal of 6.60 KM
- Right Flank Canal of 9.00 Km
- Right Contour canal of 9.30 Km
- 1R - Minor Canal of 7.20 K
1 | Irrigation Project Name | Chelmelavagu (NTR Sagar ) Medium Irrigation Project |
---|---|---|
2 | Irrigation Project Name Alias | Chalmalavagu |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Storage |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Adilabad |
9 | Basin | Godavari |
10 | River | Chelmalavagu |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | VII-Plan |
15 | Completed in 5 Year Plan | IX-Plan |
16 | Project Approval Status | Planning Commission |
17 | Year of Approval by Planning Commission | 1994 |
18 | Approved Cost (Rs. in cr) | 22.99 |
19 | Actual Cost (Rs. in cr) | 27.17 |
20 | Culturable Command Area (CCA) (th ha) | 2.45 |
21 | Ultimate Irrigation Potential (UIP) (th ha) | 2.63 |
22 | Potential Created (PC) (th ha) | 2.63 |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks |
# | Name | Type |
---|---|---|
1 | Chelamelavagu (N.T.R. Sagar) Dam | Dam |
Explore in Water Resources Projects Sub Info. System
Project Overview Map
(Generated Under India WRIS Project)
(Generated Under India WRIS Project)
No comments:
Post a Comment