Fatheh Nahar Medium Irrigation Project
1 | Irrigation Project Name | Fatheh Nahar Medium Irrigation Project |
---|---|---|
2 | Irrigation Project Name Alias | |
3 | Purpose | Irrigation |
4 | Type | Medium |
5 | Engineering Type | Diversion |
6 | Status | Completed |
7 | State | Telangana |
8 | Districts Benefited | Medak |
9 | Basin | Godavari |
10 | River | Manjira |
11 | Project Sharing | None |
12 | Intercountry | None |
13 | Interbasin | No |
14 | Work Started in 5 Year Plan | Pre-Plan |
15 | Completed in 5 Year Plan | Pre-Plan |
16 | Project Approval Status | |
17 | Year of Approval by Planning Commission | |
18 | Approved Cost (Rs. in cr) | |
19 | Actual Cost (Rs. in cr) | .05 |
20 | Culturable Command Area (CCA) (th ha) | |
21 | Ultimate Irrigation Potential (UIP) (th ha) | |
22 | Potential Created (PC) (th ha) | |
23 | Project Covered under ERM Scheme | No |
24 | Project Covered under CADA Scheme | No |
25 | Project Covered under AIBP Scheme | No |
26 | Studies Conducted | |
27 | Project Covered under Tribal Sub-Plan | |
28 | Project Covered under Drought Prone Area Programme (DPAP) | |
29 | Remarks | CCA and Potential included in Singur Dam Project |
# | Name | Type |
---|---|---|
1 | Ghanpur Weir | Barrage/ Weir/ Anicut (BWA) |
2 | Singur Dam | Dam |
Explore in Water Resources Projects Sub Info. System
Project Overview Map
(Generated Under India WRIS Project)
(Generated Under India WRIS Project)
No comments:
Post a Comment